edm cutting machine high rigidity
,3 axis edm cutting machine
,3 axis edm machine cutting
- Massive work envelope - 1400*2500mm to 2600*1780mm table, 1600*2000mm XY travel. Cuts oversized dies and molds with max thickness up to 1200mm.
- High cutting speed - 150-300+ mm²/min. Accelerates large part production by 2-3x over conventional machines.
- Heavy load capacity - 6000-8000kg max load. Processes large, heavy conductive blocks without deformation.
- High rigidity - Resin sand cast iron bed, double aging heat treatment. Precision guide rails and ball screws ensure accuracy under extreme loads.
- Machining accuracy - ±0.02mm (GB7926-2005), 0.01/300mm achievable. Surface finish ≤Ra2.5μm, multi-cut improves to ≤Ra1.2μm. Reduces secondary finishing.
- Taper cutting - ±3°/100mm to ±6°/80mm standard, upgradeable to ±30° or ±45°. Handles complex geometries in one setup.
- Low operating cost - <2KVA power consumption. Low wire wear; resistorless HF design reduces heat and failure.
- Intelligent CNC - Integrated programming, graphic tracking, arbitrary rotation, symmetrical machining, wire break protection, short-circuit auto recovery, CAD/USB import.
- Service - 12-month warranty, free onsite training, lifetime technical support.
| Type | Worktable size(mm) | Worktable travel(mm) | Max. cut thickness(mm) | Taper(optional) | Max.table carry (kg) | Net weight (kg) | Dimensions (mm) | Power supply |
|---|---|---|---|---|---|---|---|---|
| DK7720 | 270x420 | 200x250 | 200 | 6°/80mm | 100 | 800 | 1160x880x1400 | AC380V/220V |
| DK7725 | 340*520 | 250*220 | 400 | 6°~12°/80mm | 200 | 1200 | 1485*1010*1700 | 50Hz |
| DK7730 | 340*560 | 300*360 | 400 | 6°~12°/80mm | 200 | 1250 | 1485*1050*1700 | ≤2KW |
| DK7732 | 380*600 | 320*400 | 400 | 6°~30°/80mm | 300 | 1400 | 1640*1280*1700 | |
| DK7735 | 380*650 | 350*450 | 400 | 6°~30°/80mm | 300 | 1440 | 1660*1330*1700 | |
| DK7740 | 410*710 | 400*500 | 400 | 6°~60°/80mm | 450 | 1600 | 1830*1490*1700 | |
| DK7740B | 450*840 | 400*630 | 400 | 6°~60°/80mm | 450 | 1670 | 1845*1610*1700 | |
| DK7745 | 500*750 | 450*550 | 400 | 6°~60°/80mm | 450 | 1650 | 1865*1520*1700 | |
| DK7755 | 596*880 | 550*650 | 500 | 6°~60°/80mm | 800 | 2500 | 2070*1170*1790 | |
| DK7755B | 596*1060 | 550*850 | 500 | 6°~60°/80mm | 850 | 2600 | 2070*1950*1790 | |
| DK7763 | 790*1260 | 630*1000 | 600 | 6°~60°/80mm | 1000 | 3500 | 2265*2160*1930 | |
| DK7763A | 720*1260 | 630*1000 | 600 | 6°~60°/80mm | 1000 | 3200 | 2200*2160*1930 | |
| DK7780A | 880*1440 | 800*1200 | 600 | 6°~60°/80mm | 1500 | 4700 | 2700*2300*1900 | |
| DK7780B | 880*1260 | 800*1000 | 600 | 6°~60°/80mm | 1500 | 4500 | 2620*2260*1900 | |
| DK77100 | 1010*1500 | 1000*1200 | 600 | 6°~12°/80mm | 1500 | 5600 | 2930*2500*2000 | |
| DK77120 | 1300*1900 | 1200*1600 | 600 | 6°~12°/80mm | 4000 | 10000 | 4200*3700*2000 | |
| DK77160 | 1400*2500 | 1600*2000 | 800 | 6°~12°/80mm | 5000 | 12000 | 5000*4200*2200 |



Tips: +15° optional for DK7735 or larger model; +30° optional for DK7745 or larger model; +45° optional for DK7750 or larger model

When choosing a machine, first match the worktable travel and cutting capacity to the size and thickness of your workpiece to identify a suitable model. Additionally, verify whether the precision and surface finish meet your standards.
Absolutely. Just let us know your specific voltage requirements, and we can customize the machine accordingly.
We'll need the worktable dimensions, required travel range, and any special requirements you may have.
We specialize in manufacturing CNC machine tools and have over 20 years of experience in this industry.
High Rigidity 3 Axis CNC High Speed Wire Cutting Machine With Auto Rough
WEDM Cnc Edm Wire Cut Machine Middle Speed Wire Cut Cnc Machine Lathe PLC
Fully Automatic 5 Axis CNC Edm Wire Cutting Machine With High Cutting Precision 0.01mm And Surface Roughness Ra1.0