industrial cnc edm wire cut machine
,industrial cnc wire edm machine
,100mm²/min cnc wire edm machine
- Excellent rigidity and high precision with low noise operation
- Reasonable pricing with easy operation and maintenance
- Four-axis linkage with wire breaking protection system
- Ideal for mold processing applications
- Automatic raising and lowering with integrated refueling pump
- Environmentally friendly sheet metal worktable
- Double-tempered bed and worktable for enhanced structural stability
- Maximum cutting speed of 25,000 mm²/min
- Precision ball screw linear guide track system
- Maximum working speed exceeding 100 mm²/min
- Surface roughness better than Ra 2.5 μm
- High column design with electric lift for guide wheel gap adjustment
- Large swing taper machine with electrode wire expansion mechanism (±6-45°)
- Semi-closed environmental protection machine options available
- Molybdenum wire diameter range: 0.12mm - 0.25mm (0.18mm+ requires customization)
| Type | Worktable Size (mm) | Worktable Travel (mm) | Max Cut Thickness (mm) | Taper (Optional) | Max Table Carry (kg) | Net Weight (kg) | Dimensions (mm) | Power Supply |
|---|---|---|---|---|---|---|---|---|
| DK7720 | 270×420 | 200×250 | 200 | 6°/80mm | 100 | 800 | 1160×880×1400 | AC380V/220V |
| DK7725 | 340×520 | 250×220 | 400 | 6°~12°/80mm | 200 | 1200 | 1485×1010×1700 | 50Hz |
| DK7730 | 340×560 | 300×360 | 400 | 6°~12°/80mm | 200 | 1250 | 1485×1050×1700 | ≤2KW |
| DK7732 | 380×600 | 320×400 | 400 | 6°~30°/80mm | 300 | 1400 | 1640×1280×1700 | |
| DK7735 | 380×650 | 350×450 | 400 | 6°~30°/80mm | 300 | 1440 | 1660×1330×1700 | |
| DK7740 | 410×710 | 400×500 | 400 | 6°~60°/80mm | 450 | 1600 | 1830×1490×1700 | |
| DK7740B | 450×840 | 400×630 | 400 | 6°~60°/80mm | 450 | 1670 | 1845×1610×1700 | |
| DK7745 | 500×750 | 450×550 | 400 | 6°~60°/80mm | 450 | 1650 | 1865×1520×1700 | |
| DK7755 | 596×880 | 550×650 | 500 | 6°~60°/80mm | 800 | 2500 | 2070×1170×1790 | |
| DK7755B | 596×1060 | 550×850 | 500 | 6°~60°/80mm | 850 | 2600 | 2070×1950×1790 | |
| DK7763 | 790×1260 | 630×1000 | 600 | 6°~60°/80mm | 1000 | 3500 | 2265×2160×1930 | |
| DK7763A | 720×1260 | 630×1000 | 600 | 6°~60°/80mm | 1000 | 3200 | 2200×2160×1930 | |
| DK7780A | 880×1440 | 800×1200 | 600 | 6°~60°/80mm | 1500 | 4700 | 2700×2300×1900 | |
| DK7780B | 880×1260 | 800×1000 | 600 | 6°~60°/80mm | 1500 | 4500 | 2620×2260×1900 | |
| DK77100 | 1010×1500 | 1000×1200 | 600 | 6°~12°/80mm | 1500 | 5600 | 2930×2500×2000 | |
| DK77120 | 1300×1900 | 1200×1600 | 600 | 6°~12°/80mm | 4000 | 10000 | 4200×3700×2000 | |
| DK77160 | 1400×2500 | 1600×2000 | 800 | 6°~12°/80mm | 5000 | 12000 | 5000×4200×2200 |



Product Detail

DRO-Digital Readouts(Optical ruler)
Real-time monitoring of X-axis and Y-axis displacement,accurate acquisition of the cutting process, 5 μm high precision

Chrome-plated wire barrel
The wire barrel adopts a chromium plating process to increase the surface finish,reduce the runout of the molybdenum wire,and keep the molybdenum wire stable

Linear Guide Rails
high precision,low wear and long life

Standard cutting taper: 士6
Optional: +15°,+30°,±45°
Tips: +15°,optional for DK7735 or larger model +30°,optional for DK7745 or larger model +45°,optional for DK7750 or larger model
Workpiece Show

Company Introduction

Our Certifications

Our Exhibition

Package&Delivery

FAQ
Q: What factors should I consider when selecting the right machine? A: When choosing a machine, first match the worktable travel and cutting capacity to the size and thickness of your workpiece to identify a suitable model. Additionally, verify whether the precision and surface finish meet your standards.
High Rigidity 3 Axis CNC High Speed Wire Cutting Machine With Auto Rough
WEDM Cnc Edm Wire Cut Machine Middle Speed Wire Cut Cnc Machine Lathe PLC
Fully Automatic 5 Axis CNC Edm Wire Cutting Machine With High Cutting Precision 0.01mm And Surface Roughness Ra1.0