SXH Series CNC Abrasive Sandwire Cutting Machine for High Efficiency Material Saving and Low Consumable Costs
Non-Conductive Materials Cutting Machine
,CNC Oscillating Knife Cutting Machine
,Waterjet Cutting Machine
The SXH Series CNC Abrasive Sandwire Cutting Machine is primarily designed for processing non-electrically conductive materials such as stone, non-metallic substances, and brittle materials. This advanced equipment enables irregular cutting operations and can process 2D graphics with exceptional precision.
- Superior efficiency compared to traditional band saw blade cutting
- Significant material savings and low consumable costs
- High stability and exceptional cutting accuracy
- Advanced feeding and accepting devices for optimal clamping stability
- One-time material retrieval capability after processing
- Optional high-pressure multi-point suction cup devices for complex materials
We offer comprehensive customization services to meet specific customer requirements and usage preferences. Our customization options include various model specifications, full equipment protection systems, and peripheral automation solutions tailored to individual operational needs.
| Parameter | SXH450CNC | SXH630CNC | SXH800CNC |
|---|---|---|---|
| Max. Rotation Diameter | 450 mm | 630 mm | 800 mm |
| Max. Processing Height | 350 mm | 600 mm | 800 mm |
| Max. Processing Length | 600 mm | 1400 mm | 1500 mm |
| Number of Sand Wheel Grooves | 4 | 4 | 4 |
| Spindle Rotary Speed Range | 0-5000 rpm | 0-5000 rpm | 0-5000 rpm |
| Main Motor Power | 2.2 KW | 3 KW | 3 KW |
| Main Motor Type | VFD/Servo | VFD/Servo | VFD/Servo |
| Sand Line Wheel Diameter | 220 mm | 300 mm | 350 mm |
| X-axis Travelling | 450 mm | 630 mm | 800 mm |
| Y-axis Travelling | 600 mm | 1400 mm | 1500 mm |
| XY Axis Driven | Servo | Servo | Servo |
| X-direction Fast Movement Speed | 6 m/min | 6 m/min | 6 m/min |
| Y-direction Fast Movement Speed | 6 m/min | 6 m/min | 6 m/min |
| Min. Setting Unit in X Direction | 0.001 mm | 0.001 mm | 0.001 mm |
| Min. Setting Unit in Y Direction | 0.001 mm | 0.001 mm | 0.001 mm |
| Repetitive Positioning Accuracy | X-axis: 0.012 mm Y-axis: 0.016 mm |
X-axis: 0.012 mm Y-axis: 0.016 mm |
X-axis: 0.012 mm Y-axis: 0.016 mm |
| Precision Pneumatic Wire Tensioning | Air pressure control | Air pressure control | Air pressure control |
| Gas Source | 0.6 MPa | 0.6 MPa | 0.6 MPa |
| Power Supply | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz |
| Whole Machine Power | 4 KW | 7 KW | 7.5 KW |
| Servo Motor Output Torque | X-axis: 7.16 Nm Y-axis: 7.16 Nm |
X-axis: 21.5 Nm Y-axis: 28.6 Nm |
X-axis: 21.5 Nm Y-axis: 28.6 Nm |
| CNC System | Weihong NC60C | Weihong NC60C | Weihong NC60C |
| Ordinary CNC Sand Line System | XUL/HL | XUL/HL | XUL/HL |
| Cutting Control Program | Jiangzhou | Jiangzhou | Jiangzhou |
| Machine Weight | 2300 KG | 5200 KG | 2800 KG |
| Machine Size (L×W×H) | 1800×1800×1450 | 3520×2000×2000 | 2400×1800×1850 |
High Rigidity 3 Axis CNC High Speed Wire Cutting Machine With Auto Rough
WEDM Cnc Edm Wire Cut Machine Middle Speed Wire Cut Cnc Machine Lathe PLC
Fully Automatic CNC Edm Wire Cutting Machine With High Cutting Precision 0.01mm And Surface Roughness Ra1.0